TULIA LIVESTOCK AUCTION
                             Office Phone: 806-995-4184
                    Thursday, May. 16, 2013 Receipts 1640 hd
               Stockers and Feeders steady. Instances 2.00 higher. Cows
               and Bulls steady.

Steers
17 hd 372 # 180.00                           10 hd 553 # 158.50
  9 hd 235 # 216.00                           56 hd 657 # 142.00
  9 hd 412 # 176.00                           90 hd 513 # 150.50 xbred
20 hd 606 # 150.50                           68 hd 828 # 119.50 xbred
19 hd 504 # 161.50                           38 hd 715 # 135.25
11 hd 344 # 190.50                           98 hd 800 # 127.00
  8 hd 441 # 165.00                          304 hd 858 # 124.00
  7 hd 594 # 155.50                            20 hd 820 # 125.50
  6 hd 474 # 165.00                            21 hd 956 # 115.00

Heifers
  9 hd 265 # 172.00                            15 hd 350 # 164.50
  5 hd 442 # 159.00                            21 hd 608 # 135.00
21 hd 561 # 137.00                            44 hd 650 # 124.00
23 hd 500 # 145.50                            62 hd 726 # 125.00
14 hd 561 # 139.00                            19 hd 863 # 118.50

                      Slaughter Cows: 70.00-83.00


Mark Hargrave………………………………… M:806-236-3021
Tyler Hargrave …………………………………M:806-236-9405
Tommy Gleghorn,Matador Pens………H:806-269-5154
Bob Schulte Field Rep………………………M:806-647-8215

Give us your Email Address and get instant Market Report
www.tulialivestockauction@yahoo.com
Watch us Live on Thursday @www.cattleusa.com