Office Phone: 806-995-4184
Thursday Nov 30,2023 Receipts 1365
Stocker Cattle steady firm. Feeders about steady.
Cows steady.
Steers
6 hd 538 # 293.00 18 hd 801 # 206.00
6 hd 492 # 293.00 12 hd 767 # 217.00
13 hd 541 # 261.00 13 hd 662 # 227.00
11 hd 544 # 262.00 19 hd 681 # 219.00
16 hd 557 # 288.00 37 hd 771 # 215.00
24 hd 668 # 219.00 36 hd 725 # 222.50
16 hd 660 # 234.00 28 hd 682 # 230.00
15 hd 691 # 219.00 24 hd 783 # 220.00
20 hd 768 # 220.00 28 hd 804 # 206.00
42 hd 616 # 250.00 17 hd 954 # 190.00
53 hd 679 # 229.00
Heifers
12 hd 421 # 230.00 12 hd 481 # 228.00
8 hd 409 # 275.00 17 hd 494 # 243.00
10 hd 574 # 229.00 29 hd 593 # 210.00
7 hd 584 # 219.00 24 hd 620 # 220.00
16 hd 647 # 194.00 23 hd 648 # 205.00
11 hd 666 # 201.00 23 hd 697 # 195.00
29 hd 704 # 193.00 52 hd 604 # 213.00
Next Week; 440 Home Raised Black
Steers & Heifers