Office Phone: 806-995-4184
Thursday June 26,2025 Receipts 1303
Stocker Cattle steady. Feeders 2.00 to 8.00 higher.
Slaughter Cows 5.00 higher.
Steers
4 hd 349 # 475.00 9 hd 668 # 320.00
11 hd 501 # 342.00 Bulls 15 hd 756 # 288.00
5 hd 537 # 367.00 43 hd 813 # 303.00
24 hd 694 # 330.00 47 hd 941 # 293.25
13 hd 621 # 336.00 15 hd 803 # 295.00
5 hd 512 # 380.00 27 hd 863 # 293.00
23 hd 675 # 331.00 26 hd 435 # 460.00
21 hd 637 # 350.00 44 hd 535 375.00
Heifers
5 hd 290 # 435.00 7 hd 686 # 281.00
17 hd 483 # 357.00 20 hd 697 # 278.00
7 hd 384 # 420.00 17 hd 664 # 270.00
5 hd 747 # 252.00 198 hd 879 # 276.35
13 hd 604 # 311.00 31 hd 737 # 299.00
5 hd 598 # 290.00 40 hd 886 # 272.50
12 hd 628 # 275.00 14 hd 1028 # 220.00
11 hd 911 # 246.00 27 hd 776 # 286.50
31 hd 462 # 370.00 24 hd 531 # 334.00
16 hd 366 # 455.00 10 hd 478 # 385.00
Slaughter Cows: 140.00-163.00
No Sale next week
Have a great 4th
Next Sale July 10th