Office Phone: 806-995-4184
Thursday June 12,2025 Receipts 975
Stocker Cattle steady. Feeders 2.00 to 4.00 Higher.
Cows steady.
Steers
5 hd 552 # 360.00 20 hd 792 # 300.00
23 hd 545 # 385.00 199 hd 932 # 289.10
6 hd 598 # 349.00 22 hd 830 # 284.00 xBred
7 hd 507 # 380.00 37 hd 957 # 269.50 xBred
12 hd 913 # 285.00
Heifers
7 hd 531 # 330.00 7 hd 791 # 280.00
20 hd 523 # 352.00 51 hd 857 # 269.00 xBred
6 hd 605 # 310.00 236 hd 899 # 283.75
14 hd 514 # 355.00
Slaughter Cows: 135.00-155.00