Office Phone: 806-995-4184
Thursday Dec.12,2024 Receipts 1330
Stocker cattle 5.00 to 15.00 lower feeder cattle steady.
Cows steady.
Steers
6 hd 437 # 345.00 12 hd 485 # 335.00
15 hd 543 # 305.00 12 hd 711 # 239.00 xBred
21 hd 526 # 302.00 Bulls 15 hd 715 # 247.00 Bulls
22 hd 608 # 282.00 17 hd 564 # 281.00
11 hd 554 # 297.00 24 hd 724 # 247.00 Bulls
11 hd 398 # 360.00 15 hd 753 # 246.00
14 hd 426 # 363.00 13 hd 702 # 249.00
18 hd 673 # 249.50 18 hd 756 # 230.00 Calves
91 hd 858 # 246.50
Heifers
15 hd 479 # 267.00 23 hd 627 # 244.00
15 hd 603 # 223.00 14 hd 453 # 313.00
13 hd 542 # 290.00 26 hd 564 # 266.00
12 hd 438 # 310.00 17 hd 601 # 242.00
6 hd 523 # 269.00 68 hd 587 # 261.00
9 hd 410 # 305.00 23 hd 616 # 241.00 xBred
13 hd 390 # 335.00 20 hd 548 # 270.00
17 hd 595 # 240.00
Last Sale of the Year
will be Dec.19th
First Sale of 2025
Jan. 9th