Office Phone: 806-995-4184
Thursday July 10,2025 Receipts 844
Stocker & Feeder cattle 2.00 to 5.00 higher.
Slaughter Cows 3.00 to 6.00 higher.
Steers
6 hd 435 # 472.00 16 hd 823 # 308.00
14 hd 622 # 113.00 15 hd 723 # 304.00
7 hd 668 # 339.00 11 hd 744 # 334.50
10 hd 575 # 381.00 103 hd 912 # 298.50
8 hd 431 # 457.50 162 hd 1034 # 285.10
6 hd 512 # 412.00 12 hd 620 # 360.00
13 hd 366 # 502.50 7 hd 777 # 320.00
7 hd 408 # 495.00 19 hd 786 # 305.00
Heifers
6 hd 404 # 425.00 5 hd 850 # 270.00
6 hd 658 # 313.00 3 hd 740 # 287.50
13 hd 358 # 420.00 3 hd 688 # 305.00
9 hd 533 # 343.00 9 hd 725 # 275.00
19 hd 493 # 347.50 5 hd 710 # 301.00
Slaughter Cows: 150.00-166.00